LG L1960TR 19 inch Monitor 3000:1 300cd/m2 1280 x 1024 2ms (Black)
![]() |
Now£177.95inc.
148.29 ex.
Manufacturer code: L1960TR
Stock: 8 in stock
Rating:
|
Features
LG Electronics Ultra fast response time of 2ms, tilt, Black, 3000: 1 DFC - L1960TR (Monitors LCD up to 20 inch)
It possesses amazing design based on the beautiful line. FLATRON L1960TR adds a value with a noble black colour.
Features:
- LG Electronics L1960TR 19 inch Monitor
- Resolution: 1280 x 1024
- Contrast Ratio: 2000:1
- Brightness: 300cdm/2
- Response Time: 2ms
Specifications
Specification
| Pixel Pitch: | 0.294 x 0.294mm |
| Case Colour: | Black |
| Certifications: | Safety: UL,cUL,TUV-Type,SEMCO • EMC: FCC-B,CE • Low radiation: TCO-03 |
| Wall Mount: | VESA Compliant - 100 × 100mm |
| Weight: | 4.6kg |
| Width: | 43.0cm |
| Brightness: | 300cd/m2 |
| Colours: | 16.2 million |
| Contrast Ratio: | 3000:1 |
| Depth: | 22.6cm |
| Digital In: | 1 × DVI-D |
| Display Type: | TFT LCD Monitor |
| Electrical Frequency: | 47 to 63Hz |
| Electrical Power Consumption: | 35W |
| Electrical Power Consumption Saving: | 1W |
| Electrical Power Consumption Standby: | 1W |
| Form Factor: | 19 inch LCD Display |
| Height: | 42.7cm |
| Horizontal Frequency: | (Digital) 30 to 71 (Analog) 30 to 83KHz |
| Voltage: | 90 to 264VAC |
| Plug and Play: | DDC: DDC/I |
| Power Management Features: | EPA Energy Star |
| Resolution (Native): | 1280 × 1024 |
| Response time: | 2ms |
| Screen Size: | 19ins |
| Vertical Frequency: | 50 to 75Hz |
| VGA In: | 1 x 15-pin D-sub |
| View Angle (Horizontal - Max): | 170° |
| View Angle (Vertical - Max): | 170° |
| Viewable screen size: | 19ins |
Review
Please leave the first review for L1960TR 19 inch Monitor 3000:1 300cd/m2 1280 x 1024 2ms (Black)!


